
Head Office
The Andaman & Nicobar
State Cooperative Bank Ltd.,
98, Maulana Azad Road, P.B No. 289, Port Blair – 744101.
+91-03192 – 233395, 240789, 232358, 240787, 240013, 234315
[email protected], [email protected],
[email protected], [email protected]
SOL ID | Branch | Contact No | SOL ID | Branch | Contact No | |
1. | AERIAL BAY | 272122 | 22. | CAR NICOBAR | 265209 | |
2. | BAMBOOFLAT | 258335 | 23. | R K PUR | 288005 | |
3 | BARATANG | 279587 | 24. | RANGAT | 274250/274139 | |
4. | BAKULTALA | 277537 | 25. | SHADIPUR | 229707 | |
5. | BILLIGROUND | 270504 | 26. | TUSHNABAD | 224616 | |
6. | CAMP BELL BAY | 264247 | 27. | TERESSA | NA | |
7. | DIGLIPUR | 272234 | 28. | WIMBERLYGUNJ | 255235 | |
8. | DAIRY FARM | 232757 | 29. | GARACHARMA-2 | 252272 | |
9. | GARACHARMA-1 | 250328 | 30. | GUPTAPARA | 287236 | |
10. | HADDO | 232611 | 31. | BURMANALLAH | 281081 | |
11. | HUT BAY | 284333 | 32. | CHOULDARI | 289004 | |
12. | SHAHEED DWEEP | 282443 | 33. | KAMORTA | 263032 | |
13. | FERRARGUNJ | 266214 | 34. | WANDOOR | 280011 | |
14. | KATCHAL | 295279 | 35. | DOLLYGUNJ | 259063 | |
15. | KALIGHAT | 278039 | 36. | JUNGLIGHAT | 235140 | |
16. | KADAMTALA | 267017 | 37. | NIMBUTALA | 275161 | |
18. | MAYABUNDER | 273217 | 38. | BETAPUR | NA | |
19. | SWARAJ DWEEP | 282605 | 39. | CHOWRA | NA | |
20. | PORT BLAIR | 240386 | 40. | KISHORINAGAR | 283005 | |
21. | PROTHRAPUR | 260495 | 41. | KARMATANG | NA |
NIC - For Technical Assistance
- National Informatics Centre, 1st Floor, A Block, General Pool Office Accommodation (GPOA) Complex, Ranchi Basti, Port Blair, A & N Islands – 744103. Phone : 03192 – 232733
Mr. K. Narayanan Sr. Technical Director & SIO |
[email protected] |
Mr. Gautam Gupta Technical Director |
[email protected] |
Mr. V.S. VijayNagu Scientist – B |
[email protected] |