HEAD OFFICE
The Andaman & Nicobar State Cooperative Bank Ltd.,
98, Maulana Azad Road,
P.B No. 289, Port Blair – 744101.
Contact at : 03192 – 233395, 240789, 232358, 240787, 240013, 234315
Fax No : 03192 – 240362, 232758, 234315
Email : [email protected], [email protected], [email protected], [email protected]
Sl. No | Branch | Contact No. | Sl. No | Branch | Contact No. | |
1. | Aerial Bay | 272122 | 22. | Havelock | 282443 | |
2. | Baratang | 279580 | 23. | Kadamtala | 267017 | |
3. | Bakultala | 277537 | 24. | Kalighat | 278039 | |
4. | Billiground | 270504 | 25. | Katchal | 295279 | |
5. | Bambooflat | 258335 | 26. | Mayabunder | 273217 | |
6. | Campbell Bay | 264247 | 27. | Neil Island | 282605 | |
7. | Car Nicobar | 265209 | 28. | Port Blair | 240386 | |
8. | Dairy farm | 232757 | 29. | Prothrapur | 260495 | |
9. | Diglipur | 272182 / 272234 | 30. | Rangat | 274139 / 274250 | |
10. | Ferrargunj | 266214 | 31. | R K Pur | 288005 | |
11. | Garacharma-I | 250328 | 32. | Shadipur | 229707 | |
12. | Garacharma-II | 252272 | 33. | Tushnabad | 224616 | |
13. | Guptapara | 287236 | 34. | Teressa | 268221 | |
14. | Haddo | 232611 | 35. | Wimberlygunj | 255235 | |
15. | HutBay | 284333 | 36. | Burmanallah | 281081 | |
16. | Chouldari | 289004 | 37. | Wandoor | NA | |
17. | Dollygunj | NA | 38. | Junglighat | 235104 | |
18. | Nimbutala | NA | 39. | Betapur | NA | |
19. | Karmatang (M G Govt. College) | NA | 40. | Kishorinagar | 283005 | |
20. | Long Island | NA | 41. | Kamorta | 263032 | |
21. | Chowra | NA |
NIC - For Technical Assistance
|